loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 66.43 12.54 12.55
Certificate of Deposits-ICICI Bank Apr 30, 2025 48.88 9.22 0.26
Commercial Paper-Aditya Birla Cap Apr 30, 2025 48.71 9.19 0.00
Commercial Paper-E X I M Bank Apr 30, 2025 48.23 9.10 0.00
Certificate of Deposits-Axis Bank Apr 30, 2025 48.10 9.08 0.31
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 48.03 9.06 0.28
Certificate of Deposits-HDFC Bank Apr 30, 2025 48.02 9.06 0.30
Corporate Debts-N A B A R D Apr 30, 2025 34.89 6.58 0.07
Corporate Debts-Kotak Mahindra P Apr 30, 2025 25.07 4.73 -0.01
Corporate Debts-Bajaj Housing Apr 30, 2025 25.09 4.73 -0.03
Certificate of Deposits-Union Bank (I) Apr 30, 2025 24.02 4.53 0.30
Certificate of Deposits-Indian Bank Apr 30, 2025 23.64 4.46 0.34
Corporate Debts-HDB FINANC SER Apr 30, 2025 23.11 4.36 -0.01
Corporate Debts-Bajaj Finance Apr 30, 2025 10.03 1.89 -0.02
Govt. Securities-GSEC2033 Apr 30, 2025 5.18 0.98 -0.09
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 1.70 0.32 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 0.81 0.17 -66.84